2425 Harbor Petoskey Road 10
Active Recently remodeled condo, low maintenance, low HOA fee, newer appliances newer kitchen, located about half way between Petoskey and Harbor Springs
| Price: | $299,900 |
|---|---|
| Address: | 2425 Harbor Petoskey Road 10 |
| City: | Petoskey |
| State: | Michigan |
| Zip Code: | 49770 |
| MLS: | 479280 |
| Year Built: | 1999 |
| Square Feet: | 1,000 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| per: | month |
|---|---|
| dues: | 200 |
| roof: | Asphalt Shingle |
| heat2: | Natural Gas |
| legal: | Bathing Beach Condos Unit 10 |
| sewer: | City |
| taxId: | 01-16-27-202-110 |
| water: | Well |
| condoYN: | yes |
| section: | 27 |
| windows: | Thermo |
| basement: | Crawl |
| features: | Central Air, Deck, Dishwasher, Dryer, Range, Refrigerator, Washer, Near Snowmobile Trails |
| saleRent: | For Sale |
| surveyYN: | no |
| township: | Bear Creek |
| townRange: | T35N/R5W |
| bath1Level: | Upper |
| bath2Level: | Upper |
| totalRooms: | 4 |
| association: | Bathing Beach Condos |
| rooms1Level: | N/A |
| rooms2Level: | N/A |
| construction: | Wood Frame/Site Built |
| kitchenLevel: | Main |
| pricePerSqft: | 299.9 |
| utilityLevel: | Main |
| associationYN: | yes |
| bedroom2Level: | Upper |
| bedroom3Level: | N/A |
| bedroom4Level: | N/A |
| diningRmLevel: | N/A |
| familyRmLevel: | N/A |
| garagECarport: | None |
| livingRmLevel: | Main |
| garCarCapacity: | None |
| otherBuildings: | None |
| schoolDistrict: | Petoskey |
| bdrm2Dimensions: | 11.2 X 10.6 |
| masterBdrmLevel: | N/A |
| kitchenDimensions: | 15.3 X 11.2 |
| livingRmDimensions: | 15.8 X 15.1 |
| fractionalOwnership: | None |
| aboveGroundSqFootage: | 1000 |
| masterBdrmDimensions: | 15.4 X 12.8 |
| waterFrontWaterAccessYN: | Neither |
Please sign up for a Listing Manager account below to inquire about this listing
Listing courtesy of McCune & Company (586) 943-7723 © 2026 Northern Michigan Multiple Listing Service (NMMLS). IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable, but not guaranteed. Data last updated: Saturday, May 30th, 2026 12:41:52 AM.
Data services provided by IDX Broker